Evaporator, mea hoʻokaʻawale, condenser, pauma hoʻoheheʻe wela, ʻumeke wai, pauma hoʻoili wai, paepae, keena hoʻomalu mea uila, ʻōnaehana hoʻokele pae a me nā pono valve & pipe, etc.
ʻO ka hāʻule ʻana o ke kiʻiʻoniʻoni e hoʻohui i ka wai hānai mai ka pahu pahu kiʻekiʻe o ke keʻena mehana o ka evaporator kiʻiʻoniʻoni hāʻule, a puʻunaue like i kēlā me kēia paipu hoʻololi wela ma o ka hāʻawi ʻana i ka wai a me ka mea hana kiʻiʻoniʻoni. Ma lalo o ka mana o ka umekaumaha a me ka induction vacuum a me ke kahe o ka ea, hana ia i kahi kiʻi ʻoniʻoni. Kahe i luna a i lalo. I loko o ke kaʻina hana, ua wela a vaporized e ka shell-ʻaoʻao wela mehana, a me ka mahu a me ka wai māhele komo komo i ka separation keena o ka evaporator hui. Ma hope o ka hoʻokaʻawale ʻia ʻana o ka mahu a me ka wai, komo ka mahu i ka condenser e condense (hoʻokahi-hopena hana) a i ʻole e komo i ka evaporator hopena hope e like me ka mea i hoʻomehana ʻia ka waena e hoʻokō i ka hana multi-effect, a hoʻokuʻu ʻia ka pae wai mai ka hoʻokaʻawale ʻana. keena.
Hoʻohana nui ʻia lākou i ka evaporation a me ka neʻe ʻana o ka wai a i ʻole nā mea hoʻonā wai i loko o ka lāʻau lapaʻau, meaʻai, kemika, ʻoihana māmā a me nā ʻoihana ʻē aʻe, a hiki ke hoʻohana nui ʻia i ka mālama ʻana i nā wai ʻōpala i nā ʻoihana i luna. He kūpono no nā mea wela. Hoʻohana mau ʻia nā mea hana ma lalo o nā kūlana haʻahaʻa haʻahaʻa. Loaʻa iā ia ka mana evaporation kiʻekiʻe, mālama i ka ikehu a me ka hoʻohana haʻahaʻa, nā kumukūʻai haʻahaʻa haʻahaʻa, a hiki ke hōʻoia i ka invariability o nā mea i ka wā o ke kaʻina evaporation.
Loaʻa iā ia ka mea hoʻomehana hoʻokahi-hopena, hoʻokahi hopena evaporative separator, condenser, ʻūhā ʻūhā, pā hānai, circulating discharge pump, condensate pump, control box, stainless steel support, pipelines and valves.
Hoʻohālike | FFE-100L | FFE-200L | FFE-300L | FFE-500L |
Ka Hoʻohuehu | 100L / hola | 200L / hola | 300L / hola | 500L/h |
Pum Hanai | Kahe:1m3/h, Hapai:14m, Mana: 0.55kw, pahū-hōʻoia | Kahe:1m3/h, Hapai:18m, Mana: 0.55kw, pahū-hōʻoia | Kahe:1m3/h, Hapai:18m, Mana: 0.75kw, pahū-hōʻike | Kahe:2m3/h, Hapai:24m, Mana: 1.5kw, pahū-hōʻoia |
Pum Kaapuni | Kahe:1m3/h, Hapai:16m, Mana: 0.75kw, pahū-hōʻike | Kahe:1m3/h, Hapai:18m, Mana: 0.75kw, pahū-hōʻike | Kahe:1m3/h, Hapai:18m, Mana: 1kw, pahū-hōʻike | Kahe:3m3/h, Hapai:24m, Mana: 1.5kw, pahū-hōʻoia |
ʻO ka pauma condensate | Kahe:1m3/h, Hapai:16m, Mana: 0.75kw, pahū-hōʻike | Kahe:1m3/h, Hapai:18m, Mana: 0.75kw, pahū-hōʻike | Kahe:1m3/h, Hapai:18m, Mana: 1kw, pahū-hōʻike | Kahe:2m3/h, Hapai:24m, Mana: 1.5kw, pahū-hōʻoia |
ʻO ka ʻumeke wai | Hoʻohālike: 2BV-2060 ʻO ka wikiwiki o ka paila ʻana: 0.45 m2/min, ʻO ka ʻūhā hope loa: -0.097MPa, Ka mana kaʻa: 0.81kw, hōʻike pahū Ka māmā holo: 2880r.min, Ke kahe wai hana: 2L / min, Halau:62dB(A) | Hoʻohālike: 2BV-2061 ʻO ka māmā holo ʻoi aku ka nui: 0.86 m2/min, ʻO ka ʻūhā hope loa: -0.097MPa, Ka mana kaʻa: 1.45kw, pahū-hōʻoia Ka māmā holo: 2880r.min, Ke kahe wai hana: 2L / min, Halau:65dB(A) | Hoʻohālike: 2BV-2071 ʻO ka māmā holo ʻoi aku ka nui: 1.83 m2/min, ʻO ka ʻūhā hope loa: -0.097MPa, Ka mana kaʻa: 3.85kw, hōʻike pahū Ka māmā holo: 2860r.min, Ke kahe wai hana: 4.2L / min, Halau:72dB(A) | Hoʻohālike: 2BV-5110 ʻO ka māmā holo ʻoi aku ka nui: 2.75 m2/min, ʻO ka ʻūhā hope loa: -0.097MPa, Ka mana kaʻa: 4kw, hōʻike pahū Ka wikiwiki: 1450r.min, Ke kahe wai hana: 6.7L / min, Halau:63dB(A) |
Panel | <50kw | <50kw | <50kw | <50kw |
kiʻekiʻe | Ma kahi o 2.53m | Ma kahi o 2.75m | Ma kahi o 4.3m | Ma kahi o 4.6m |
Uila |